![]() Mobile : +91 82600 19000, +91 82600 17000 | Website : www.yashasviipo.com |
|||||||||
![]() |
Metro Brands Limited
Phone No : + (91) 22 2654 7700 Email : investor.relations@metrobrands.com Website : https://metrobrands.com/ |
||||||||
Issue Open | 10th December, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Issue Close | 14th December, 2021 | ||||||||
Issue Size | aggregating up to ₹1,367.51 Cr | ||||||||
Issue Price | ₹ 500 Per Equity Share | ||||||||
Min Bid Lot | 30 Equity Share | ||||||||
Basis of Allotment | 17th December, 2021 | ||||||||
Initiation of Refunds | 20th December, 2021 | ||||||||
Credit of Shares to Demat Acct | 21st December, 2021 | ||||||||
IPO Listing Date | 22nd December, 2021 | ||||||||
Apply for IPO as a Guest at www.yashasviipo.com/easy-ipo |
Payment will be done via![]() |