![]() Mobile : +91 82600 19000, +91 82600 17000 | Website : www.yashasvifinvest.com |
|||||||||
![]() |
Command Polymers Limited
Phone No : +91 98365 52178 Email : info@commandpolymers.com Website : http://www.commandpolymers.com/ |
||||||||
Issue Open | 17th March, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Issue Close | 21st March, 2023 | ||||||||
Issue Size | aggregating up to ₹7.09 Cr | ||||||||
Issue Price | ₹ 28 Per Equity Share | ||||||||
Min Bid Lot | 4000 Equity Share | ||||||||
Basis of Allotment | 24th March, 2023 | ||||||||
Initiation of Refunds | 27th March, 2023 | ||||||||
Credit of Shares to Demat Acct | 28th March, 2023 | ||||||||
IPO Listing Date | 29th March, 2023 | ||||||||
Apply for IPO as a Guest at www.yashasvifinvest.com/easy-ipo |
Payment will be done via![]() |